| Management number | 228983434 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228983434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840340706169 |
|---|---|
| ASIN | B0CMBTFMZZ |
| Color | Solid Black |
| Pattern | Solid |
| Occasion | All Occasions |
| Heel Type | low-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Joybees |
| Model Name | Women's Lakeshore Sandal Solid Black/Black W11 |
| Strap Type | Ankle Strap |
| Style Name | Lakeshore Sandal |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Joybees |
| Style Number | WLKSD.BLK.1100 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Women's Lakeshore Sandal Solid Black/Black W11 |
| Outer Material | Plastic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Plastic |
| Target Audience | Women |
| Special Features | Lightweight |
| Embellishment Feature | No Embellishments |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | WLKSD.BLK.1100 |
| Global Trade Identification Number | 00840340706169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form