| Management number | 228264262 | Release Date | 2026/05/31 | List Price | US$23.59 | Model Number | 228264262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Day hike, thru-hike, or mountain bike—you can count on comfort and ultimate range of motion on your next adventure in the Traxion Trail Pant. Stretch fabric construction with an inseam gusset and moisture-wicking mesh interior waistband are all there to offer unrestricted, breathable freedom throughout strenuous sections and laidback pit stops along your journey.
| UPC | 190423013500 |
|---|---|
| ASIN | B0D214YVJ1 |
| Color | Corozo Nut |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Traxion Trail Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Traxion Trail Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Stretch Ripstop: 95% Nylon, 5% Elastane |
| Has Pockets | Yes |
| Item Weight | 0.7 Pounds |
| Manufacturer | Mountain Hardwear |
| Style Number | 2111191239 |
| Material Type | 5% elastane, 95% nylon |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2111191239 |
| Product Care Instructions | Machine Wash Cold Gentle, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, If Present Do Not Iron Decal, Drycleanable |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form