| Management number | 228496967 | Release Date | 2026/05/31 | List Price | US$8.60 | Model Number | 228496967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Waist Size:25.2IN,Bust:33.1IN,Length:6.7INS:Waist Size:26.8IN,Bust:34.6IN,Length:7.1INM:Waist Size:28.3IN,Bust:36.2IN,Length:7.5INL:Waist Size:30.3IN,Bust:38.2IN,Length:8.1INXL:Waist Size:32.3IN,Bust:40.2IN,Length:8.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GCMTWCYQ |
|---|---|
| Size | Small |
| Color | Multicolor |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Chest Size | 33.1 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.11 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGR6gbrwe-S |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Product Benefits | Comfortable and versatile for various occasions |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SIGRUS9txd9kLWL |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form