| Management number | 227759236 | Release Date | 2026/05/09 | List Price | US$77.58 | Model Number | 227759236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Firestone Transforce CV tires are designed to fit Euro Commercial Vans (Ford Transit, Ram Promaster City, and more) and perform well during any season. Firestone’s latest innovations provide you with solid traction in wet conditions as well as improvements on uneven wear when carrying heavy loads. Whether rain or shine, these tires offer a strong, quiet, and fuel-efficient performance.
| Ply | High Ply Rating |
|---|---|
| UPC | 092971307035 |
| ASIN | B08C37TFZQ |
| Size | 225/75R16C |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 8.9 Inches |
| Brand Name | Firestone |
| Load Index | 121 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35.6 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Bridgestone |
| Model Number | 11488 |
| Speed Rating | R |
| Item Diameter | 29.3 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 29.29 |
| Item Type Name | COMMERCIAL HT |
| Item Dimensions | 29 x 29 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 11488 |
| OEM Equivalent Part Number | 011488 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971307035 |
| Vehicle Tire ISO Metric Size Description | 225/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form