| Management number | 228272457 | Release Date | 2026/05/31 | List Price | US$79.60 | Model Number | 228272457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194518487436 |
|---|---|
| ASIN | B0B1LWP5PC |
| Flex | Regular |
| Loft | 60 Degrees |
| Size | 60 Degree |
| Color | Silver |
| Grip Size | Standard |
| Grip Type | Textured |
| Brand Name | Callaway |
| Style Name | W Grind, 12* Bounce |
| Manufacturer | Callaway Golf |
| Model Number | Jaws Raw Face Chrome |
| Configuration | Graphite Shaft |
| Grip Material | Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Wedge |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Wedge |
| Warranty Description | 2 year manufacturer |
| Golf Club Bounce Angle | 12 Degrees |
| Manufacturer Part Number | 4F2860126301P101 |
| Item Dimensions L x W x H | 6"L x 6"W x 38"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form