| Management number | 228217991 | Release Date | 2026/05/31 | List Price | US$63.66 | Model Number | 228217991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394697100 |
|---|---|
| ASIN | B0DM3LNDFH |
| Brand | Brooks |
| Color | Nighshadow/Ebony/Purple |
| Theme | Night, Shadow, Ebony, Purple |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost Max 3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ghost Max 3 |
| Unit Count | 1.0 Count |
| Item Weight | 9.7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120457 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 39 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | {"Size": ["7, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 10, 11"]}, {"Width": ["MED"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Width", "Size"]} |
| Insole Cushioning | EVA foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 120457 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195394697100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form