| Management number | 228955835 | Release Date | 2026/05/31 | List Price | US$44.92 | Model Number | 228955835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Connect via Class 1 Bluetooth with your device for wireless listeningThe award-winning sound and design you've come to love from Beats. Up to 40 hours of battery life for multi-day use. With Fast Fuel, 5 minutes of charging gives you 3 hours of playback when battery is low. Adjustable fit with comfort-cushioned ear cups made for everyday use. Sleek, streamlined design thats durable and foldable to go everywhere you do. Take calls, control your music and activate Siri with the multifunction on-ear controls.
| UPC | 657768855429 |
|---|---|
| ASIN | B0CQLP2431 |
| Color | Silver |
| Theme | Music and Gaming |
| Brand Name | Beats |
| Model Name | Beats Solo3 |
| Style Name | Solo3 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Control Type | Media Control |
| Manufacturer | Apple |
| Model Number | Beats Solo3 |
| BuiltIn Media | Beats Solo3 Headphones, Cable, Protective Case, User Manual, universal USB charging cable (USB-A to USB Micro-B) |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Devices with Bluetooth capabilities |
| Enclosure Material | Plastic |
| Additional Features | Android Phone Control, Microphone Included, Sports & Exercise, Universal Phone Control, iOS Phone Control |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | Rose Gold |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult, Kid |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic or similar durable material |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Gaming, Music, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form